Paiyaa ( 2010 )
Paiyaa ( 2010 )
Paiyaa (English: Boy) is a 2010 blockbuster Tamil romantic action film written and directed by N. Linguswamy.[4] It stars Karthi and Tamannaah, with Milind Soman, Sonia Deepti and Jagan appearing in supporting roles.[5] The film follows the journey of two strangers—a jobless carefree man, living in Bangalore, and a woman with whom he has fallen in love. Upon the woman's request, he drives her to Mumbai, while a group of gangsters follow them, planning to kidnap the woman. Meanwhile, the man also has a past in the city and he goes there to sort it out.
Nominated Filmfare Award - Tamil Film Industry
Best Actor
Best Actress
Best Music Director
Award | Category | Name | Outcom |
---|---|---|---|
Best Music Director | Yuvan Shankar Raja | Won | |
Best Lyricist | Na. Muthukumar | Won | |
Best Music Director (Jury) | Yuvan Shankar Raja | Nominated | |
Best Male Singer (Jury) | Haricharan for "Thuli Thuli" | Nominated | |
Popular Album of the Year 2010 | Paiyaa | Nominated | |
Popular Song of the Year 2010 | "Thuli Thuli" | Nominated | |
"En Kadhal Solla" | Nominated | ||
Popular Melody of the Year 2010 | "Thuli Thuli" | Nominated | |
Popular Duet of the Year 2010 | Rahul Nambiar & Saindhavi for "Adada Mazhaida" | Nominated | |
Popular Song Sung by a Music Director | Yuvan Shankar Raja for "En Kadhal Solla" | Won | |
Popular Male Singer of the Year 2010 | Rahul Nambiar for "Adada Mazhaida" | Nominated | |
Haricharan for "Thuli Thuli" | Nominated | ||
Popular Female Singer of the Year 2010 | Saindhavi for "Adada Mazhaida" | Nominated | |
Mirchi Listener's Choice of the Year 2010 | Yuvan Shankar Raja & Haricharan for "Thuli Thuli" | Won | |
Best Actor | Karthi | Nominated | |
Best Actress | Tamannaah | Nominated | |
Best Music Director | Yuvan Shankar Raja | Nominated | |
Best Male Playback | Rahul Nambiar for "Adada Mazhaida" | Nominated | |
Best Female Playback | Saindhavi for "Adada Mazhaida" | Nominated | |
Best Music Director | Yuvan Shankar Raja | Nominated | |
Best Male Playback Singer | Haricharan | Nominated | |
Best Stunt Director | Anal Arasu | Nominated | |
Favourite Director | N. Linguswamy | Nominated | |
Favourite Heroine | Tamannaah | Nominated | |
Favourite Song | "En Kadhal Solla" - Yuvan Shankar Raja | Won | |
Best Album of the Year | Paiyaa | Won | |
Mirchi Listeners’ Choice – Best Song of the Year | "En Kadhal Solla" | Won | |
Mirchi Listeners’ Choice – Best Album of the Year | Paiyaa | Won |
boxofficemojo.com
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Box Office: 2 - 4 April 2010
Weekend 2 April - 4 April 2010 UK box office | |||||||||
Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
1 | Clash of the Titans | USA | £5,682,875 | Warner Bros | 0 | 1 | 446 | £12,742 | £5,682,875 |
2 | How to Train your Dragon | USA | £4,846,532 | Paramount | 0 | 1 | 471 | £10,290 | £4,846,532 |
3 | Kick-Ass | USA/UK | £3,881,704 | Universal | 0 | 1 | 402 | £9,656 | £3,881,704 |
4 | Nanny McPhee & the Big Bang | UK/USA | £2,600,678 | Universal | 1 | 2 | 521 | £4,992 | £7,151,968 |
5 | Alice in Wonderland | USA | £1,285,889 | Disney | -48 | 5 | 438 | £2,936 | £37,940,131 |
6 | The Blind Side | USA | £1,003,855 | Warner Bros | -24 | 2 | 368 | £2,728 | £3,403,289 |
7 | Remember Me | USA | £987,310 | E1 Films | 0 | 1 | 354 | £2,789 | £987,310 |
8 | Shutter Island | USA | £705,499 | Paramount | -38 | 4 | 307 | £2,298 | £9,160,010 |
9 | Bounty Hunter | USA | £510,237 | Sony Pictures | -49 | 3 | 317 | £1,610 | £5,144,207 |
10 | The Spy Next Door | USA | £256,892 | Paramount | -35 | 3 | 305 | £842 | £1,775,684 |
11 | Green Zone | Fra/USA/Spa/UK | £170,503 | Universal | -63 | 4 | 134 | £1,272 | £5,429,903 |
12 | The Girl with the Dragon Tattoo | Swe/Den/Ger | £117,726 | Momentum | -28 | 4 | 73 | £1,613 | £1,540,009 |
13 | I Love You Phillip Morris | Fra/USA | £112,738 | E1 Films | -69 | 3 | 131 | £861 | £2,298,494 |
14 | Avatar | USA | £107,629 | 20th Century Fox | -52 | 16 | 48 | £2,242 | £91,354,118 |
15 | Shank | UK | £68,888 | Revolver | -75 | 2 | 75 | £919 | £469,213 |
Total | £22,338,955 | 4,390 | £5,089 | £181,065,447 | |||||
Other UK films | |||||||||
17 | Perrier's Bounty | Ire/UK | £44,122 | Optimum | -59 | 2 | 59 | £748 | £230,351 |
28 | Planet 51 | UK/Spa/USA | £11,429 | Entertainment | 43 | 18 | 75 | £152 | £5,004,352 |
29 | Exit Through the Gift Shop | USA/UK | £9,821 | Revolver | -19 | 5 | 7 | £1,403 | £281,677 |
33 | An Education | UK | £5,861 | E1 Films | 16 | 23 | 11 | £533 | £2,484,440 |
53 | The Railway Children | UK | £1,470 | Optimum | 0 | 1 | 9 | £163 | £1,470 |
54 | The Wolfman | UK/USA | £1,403 | Entertainment | -50 | 8 | 4 | £351 | £5,005,409 |
57 | The Scouting Book for Boys | UK | £940 | Warner Bros | -71 | 3 | 3 | £313 | £27,404 |
59 | Nine | UK/USA/Ita | £857 | Entertainment | 156 | 16 | 1 | £857 | £3,278,328 |
62 | Sex & Drugs & Rock & Roll | UK | £653 | Entertainment | 17 | 13 | 1 | £653 | £876,959 |
69 | Sons of Cuba | UK | £223 | Sons of Cuba Ltd | -72 | 3 | 1 | £223 | £4,080 |
71 | 44 Inch Chest | UK | £20 | Momentum | -84 | 12 | 1 | £20 | £403,543 |
71 | Mugabe And The White African | UK | £20 | Dogwoof | -95 | 13 | 1 | £20 | £76,265 |
71 | She, A Chinese | UK/Fra/Ger | £20 | Optimum | -64 | 6 | 1 | £20 | £11,248 |
Other openers | |||||||||
20 | Samson & Delilah | Aus | £30,170 | Trinity | 0 | 1 | 21 | £1,437 | £30,170 |
22 | Sadiyaan | Ind | £29,009 | B4U | 0 | 1 | 15 | £1,934 | £29,009 |
23 | Paiyaa | Ind | £21,021 | B4U | 0 | 1 | 6 | £3,504 | £21,021 |
31 | Psycho | USA | £8,552 | Universal | 0 | 1 | 10 | £855 | £8,552 |
44 | Double Take | Bel/Ger/Neth | £3,515 | Soda | 0 | 1 | 8 | £439 | £3,515 |
70 | City of War | Ger/Fra/China | £145 | Metrodome | 0 | 1 | 1 | £145 | £145 |
Comments on this week's top 15 results | |||||||||
Against last weekend: +109% | |||||||||
Against last year: +112% | |||||||||
Rolling 52 week ranking: 2nd | |||||||||
UK* films in top 15: 4 | |||||||||
UK* share of top 15 gross: 30% | |||||||||
* Includes domestic productions and co-productions | |||||||||
The Weekend Gross for How to Train your Dragonincludes £2,121,321 from 457 previews; the Weekend Gross for Kick-Ass includes £2,051,132 from 383 previews | |||||||||
Excluding previews, the takings for Shank have decreased by 73% | |||||||||
Openers next week - 9 April 2010 | |||||||||
Whip It | USA | Lions Gate | |||||||
I am Love | Ita | Metrodome | |||||||
Shelter | USA | Paramount | |||||||
Erasing David | UK | Pichouse | |||||||
I Know You Know | UK | Network Releases | |||||||
The Infidel | USA | Revolver | |||||||
No Greater Love | UK | Soda | |||||||
Prince: It's Show Time | Ind | B4U | |||||||
Director Lingusamy has stuck to the genre that he has chosen for most part. He has recorded romance in a beautiful manner especially when Karthi communicates his feelings to his friends seeking advice and his dignified attitude towards Tamannah. The car chasing sequence in the open field is absolutely brilliant and so is Karthi going reverse in the opposite direction. Cinematographer Madhie needs plaudits here. Crisp editing by Anthony especially in the action sequences is a major plus point of Paiyaa and deserves a special mention.
These Awesome movies are very energetic for you . watch these Sonakshi Sinha Images Collection
ReplyDeleteAwesome movie with power packed perfromances from Karthi and Tamanna.
ReplyDelete